Convert 1 Polish Zloty to Euro. Get live exchange rates, historical rates & charts for PLN to EUR with XE's free currency calculator. Username: Password: REMEMBER ME.
- Cambio Euro Zloty Polacco Oggi
- Cambio Euro Zloty Exchange
- Cambio Euro Zloty
- Cambio Slot Polacco Euro
- Cambio Euro Zloty Polacco
Euro(EUR) Currency Exchange Rates
This is the page of Euro(EUR) Currency Exchange Rates. It shares two tables, one is the EUR currency converts to the major currencies; the other is the EUR currency converts to other currencies in which there are five options to select, also can click the corresponding link to go to the currency pairs page, or the currency pairs history page.
19:02 | USD | GBP | JPY | AUD | CAD | CHF | CNY | HKD |
---|---|---|---|---|---|---|---|---|
1 EUR = | 1.2173 | 0.9025 | 126.1697 | 1.6095 | 1.5521 | 1.0796 | 7.9522 | 9.4362 |
Inverse: | 0.8215 | 1.108 | 0.0079 | 0.6213 | 0.6443 | 0.9262 | 0.1258 | 0.106 |
Cambio Euro Zloty Polacco Oggi
Country | Exchange | Date | Pairing | Historical Exchange |
---|---|---|---|---|
Netherlands Antillean Guilder | 2.18535 | December 16, 7:12 pm | EUR/ANG | Historical |
Argentine Peso | 100.57261 | December 16, 7:12 pm | EUR/ARS | Historical |
Bolivian Boliviano | 8.40677 | December 16, 7:12 pm | EUR/BOB | Historical |
Brazilian Real | 6.22874 | December 16, 7:12 pm | EUR/BRL | Historical |
Canadian Dollar | 1.55214 | December 16, 7:12 pm | EUR/CAD | Historical |
Chilean Peso | 892.51191 | December 16, 7:12 pm | EUR/CLP | Historical |
Colombian Peso | 4163.83345 | December 16, 7:12 pm | EUR/COP | Historical |
Costa Rican Colon | 738.49703 | December 16, 7:12 pm | EUR/CRC | Historical |
Dominican Peso | 70.84169 | December 16, 7:12 pm | EUR/DOP | Historical |
Honduran Lempira | 29.50706 | December 16, 7:12 pm | EUR/HNL | Historical |
Cayman Islands Dollar | 1.01461 | December 16, 7:12 pm | EUR/KYD | Historical |
Mexican Peso | 24.25621 | December 16, 7:12 pm | EUR/MXN | Historical |
Nicaraguan Cordoba Oro | 42.47132 | December 16, 7:12 pm | EUR/NIO | Historical |
Peruvian Nuevo Sol | 4.36516 | December 16, 7:12 pm | EUR/PEN | Historical |
Paraguayan Guarani | 8506.80154 | December 16, 7:12 pm | EUR/PYG | Historical |
Salvadoran Colon | 10.65322 | December 16, 7:12 pm | EUR/SVC | Historical |
Trinidad and Tobago Dollar | 8.27529 | December 16, 7:12 pm | EUR/TTD | Historical |
US Dollar | 1.21728 | December 16, 7:12 pm | EUR/USD | Historical |
Uruguayan Peso | 51.60882 | December 16, 7:12 pm | EUR/UYU | Historical |
Venezuelan Bolivar Fuerte | 12.15756 | December 16, 7:12 pm | EUR/VEF | Historical |
Link to this page - if you would like to link to Euro(EUR) Currency Exchange. please copy and paste the HTML from below into your page:
16/12/2020. GBP TO PLN TODAY
Current GBP to PLN exchange rate equals 4.9257 Zlotys per 1 Pound. Today's range: 4.8724-4.9566. Yesterday's rate 4.9098. The change for today +0.0159 Zlotys, +0.32%.
4.9257 | +0.32% |
GBP to PLN forecast for tomorrow, this week and month.
Pound to Zloty forecast by day.
Date | Weekday | Min | Max | Rate |
17/12 | Thursday | 4.875 | 5.023 | 4.949 |
18/12 | Friday | 4.887 | 5.035 | 4.961 |
21/12 | Monday | 4.893 | 5.043 | 4.968 |
22/12 | Tuesday | 4.846 | 4.994 | 4.920 |
23/12 | Wednesday | 4.833 | 4.981 | 4.907 |
24/12 | Thursday | 4.806 | 4.952 | 4.879 |
25/12 | Friday | 4.790 | 4.936 | 4.863 |
28/12 | Monday | 4.794 | 4.940 | 4.867 |
29/12 | Tuesday | 4.805 | 4.951 | 4.878 |
30/12 | Wednesday | 4.796 | 4.942 | 4.869 |
31/12 | Thursday | 4.744 | 4.888 | 4.816 |
01/01 | Friday | 4.761 | 4.905 | 4.833 |
04/01 | Monday | 4.727 | 4.871 | 4.799 |
05/01 | Tuesday | 4.729 | 4.873 | 4.801 |
06/01 | Wednesday | 4.733 | 4.877 | 4.805 |
07/01 | Thursday | 4.715 | 4.859 | 4.787 |
08/01 | Friday | 4.738 | 4.882 | 4.810 |
11/01 | Monday | 4.756 | 4.900 | 4.828 |
12/01 | Tuesday | 4.745 | 4.889 | 4.817 |
13/01 | Wednesday | 4.728 | 4.872 | 4.800 |
14/01 | Thursday | 4.768 | 4.914 | 4.841 |
15/01 | Friday | 4.747 | 4.891 | 4.819 |
18/01 | Monday | 4.757 | 4.901 | 4.829 |
19/01 | Tuesday | 4.711 | 4.855 | 4.783 |
Pound to Zloty forecast on Thursday, December, 17: exchange rate 4.949 Zlotys, maximum 5.023, minimum 4.875. GBP to PLN forecast on Friday, December, 18: exchange rate 4.961 Zlotys, maximum 5.035, minimum 4.887. Pound to Zloty forecast on Monday, December, 21: exchange rate 4.968 Zlotys, maximum 5.043, minimum 4.893. GBP to PLN forecast on Tuesday, December, 22: exchange rate 4.920 Zlotys, maximum 4.994, minimum 4.846.
Read morePound to Zloty Forecast For 2020, 2021, 2022, 2023 And 2024
Month | Open | Min-Max | Close | Total,% |
2020 | ||||
Dec | 4.998 | 4.744-5.043 | 4.816 | -3.6% |
2021 | ||||
Jan | 4.816 | 4.656-4.914 | 4.727 | -5.4% |
Feb | 4.727 | 4.546-4.727 | 4.615 | -7.7% |
Mar | 4.615 | 4.615-4.810 | 4.739 | -5.2% |
Apr | 4.739 | 4.732-4.876 | 4.804 | -3.9% |
May | 4.804 | 4.748-4.892 | 4.820 | -3.6% |
Jun | 4.820 | 4.744-4.888 | 4.816 | -3.6% |
Jul | 4.816 | 4.736-4.880 | 4.808 | -3.8% |
Aug | 4.808 | 4.594-4.808 | 4.664 | -6.7% |
Sep | 4.664 | 4.664-4.819 | 4.748 | -5.0% |
Oct | 4.748 | 4.748-4.913 | 4.840 | -3.2% |
Nov | 4.840 | 4.696-4.840 | 4.768 | -4.6% |
Dec | 4.768 | 4.759-4.903 | 4.831 | -3.3% |
2022 | ||||
Jan | 4.831 | 4.737-4.881 | 4.809 | -3.8% |
Feb | 4.809 | 4.809-5.005 | 4.931 | -1.3% |
Mar | 4.931 | 4.868-5.016 | 4.942 | -1.1% |
Apr | 4.942 | 4.942-5.105 | 5.030 | 0.6% |
May | 5.030 | 5.030-5.251 | 5.173 | 3.5% |
Jun | 5.173 | 5.060-5.214 | 5.137 | 2.8% |
Jul | 5.137 | 4.958-5.137 | 5.033 | 0.7% |
Aug | 5.033 | 4.818-5.033 | 4.891 | -2.1% |
Sep | 4.891 | 4.798-4.944 | 4.871 | -2.5% |
Oct | 4.871 | 4.780-4.926 | 4.853 | -2.9% |
Nov | 4.853 | 4.853-5.066 | 4.991 | -0.1% |
Dec | 4.991 | 4.958-5.108 | 5.033 | 0.7% |
2023 |
Month | Open | Min-Max | Close | Total,% |
2023 Continuation | ||||
Jan | 5.033 | 4.897-5.047 | 4.972 | -0.5% |
Feb | 4.972 | 4.972-5.146 | 5.070 | 1.4% |
Mar | 5.070 | 4.994-5.146 | 5.070 | 1.4% |
Apr | 5.070 | 4.999-5.151 | 5.075 | 1.5% |
May | 5.075 | 4.856-5.075 | 4.930 | -1.4% |
Jun | 4.930 | 4.888-5.036 | 4.962 | -0.7% |
Jul | 4.962 | 4.962-5.117 | 5.041 | 0.9% |
Aug | 5.041 | 5.003-5.155 | 5.079 | 1.6% |
Sep | 5.079 | 5.079-5.251 | 5.173 | 3.5% |
Oct | 5.173 | 5.054-5.208 | 5.131 | 2.7% |
Nov | 5.131 | 5.105-5.261 | 5.183 | 3.7% |
Dec | 5.183 | 5.023-5.183 | 5.099 | 2.0% |
2024 | ||||
Jan | 5.099 | 4.962-5.114 | 5.038 | 0.8% |
Feb | 5.038 | 4.907-5.057 | 4.982 | -0.3% |
Mar | 4.982 | 4.982-5.208 | 5.131 | 2.7% |
Apr | 5.131 | 4.906-5.131 | 4.981 | -0.3% |
May | 4.981 | 4.832-4.981 | 4.906 | -1.8% |
Jun | 4.906 | 4.865-5.013 | 4.939 | -1.2% |
Jul | 4.939 | 4.719-4.939 | 4.791 | -4.1% |
Aug | 4.791 | 4.760-4.904 | 4.832 | -3.3% |
Sep | 4.832 | 4.692-4.834 | 4.763 | -4.7% |
Oct | 4.763 | 4.697-4.841 | 4.769 | -4.6% |
Nov | 4.769 | 4.583-4.769 | 4.653 | -6.9% |
Dec | 4.653 | 4.501-4.653 | 4.570 | -8.6% |
2025 | ||||
Jan | 4.570 | 4.570-4.778 | 4.707 | -5.8% |
Pound to Zloty forecast for December 2020. In the beginning at 4.998 Zlotys. Maximum 5.043, minimum 4.744. The averaged exchange rate 4.900. GBP to PLN forecast at the end of the month 4.816, the change for December -3.6%.
Cambio Euro Zloty Exchange
GBP to PLN forecast for January 2021. In the beginning at 4.816 Zlotys. Maximum 4.914, minimum 4.656. The averaged exchange rate 4.778. GBP to PLN forecast at the end of the month 4.727, the change for January -1.8%.
Pound to Zloty forecast for February 2021. In the beginning at 4.727 Zlotys. Maximum 4.727, minimum 4.546. The averaged exchange rate 4.654. GBP to PLN forecast at the end of the month 4.615, the change for February -2.4%.
GBP to PLN forecast for March 2021. In the beginning at 4.615 Zlotys. Maximum 4.810, minimum 4.615. The averaged exchange rate 4.695. GBP to PLN forecast at the end of the month 4.739, the change for March 2.7%.
Read moreSome amounts at current GBP to PLN exchange rate:
Cambio Euro Zloty
1 GBP = 4.93 PLN
2 GBP = 9.85 PLN. 3 GBP = 14.78 PLN. 4 GBP = 19.70 PLN. 5 GBP = 24.63 PLN. 6 GBP = 29.55 PLN. 7 GBP = 34.48 PLN. 8 GBP = 39.41 PLN. 9 GBP = 44.33 PLN.
10 GBP = 49.26 PLN
11 GBP = 54.18 PLN. 12 GBP = 59.11 PLN. 13 GBP = 64.03 PLN. 14 GBP = 68.96 PLN. 15 GBP = 73.89 PLN. 16 GBP = 78.81 PLN. 17 GBP = 83.74 PLN. 18 GBP = 88.66 PLN. 19 GBP = 93.59 PLN.
Cambio Slot Polacco Euro
Click here to see more amounts up to 15,000.Cambio Euro Zloty Polacco
The forecast is updated on daily basis. The exchange rate is updated every 15 minutes.